GOLD STAR NIGHT PANEL CHART Time - 07:30 PM / 08:30 PM |
|||||||||||||||||||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
21/10/2019
To 27/10/2019 |
2 3 0 | 57 | 8 9 0 |
6 6 7 | 90 | 5 7 8 |
4 6 9 | 96 | 1 5 0 | 1 9 0 | 07 | 1 6 0 | * * * | ** | * * * |
* * * | ** | * * * |
| | |
28/10/2019
To 03/11/2019 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
04/11/2019
To 10/11/2019 |
4 6 7 | 73 | 6 8 9 |
2 6 9 | 77 | 1 2 4 |
4 7 8 | 90 | 4 6 0 | 3 5 6 | 41 | 1 0 0 | 5 7 7 | 97 | 3 4 0 |
3 7 8 | 87 | 1 2 4 |
| | |
11/11/2019
To 17/11/2019 |
1 4 8 | 35 | 3 4 8 |
3 4 7 | 46 | 7 9 0 |
3 8 0 | 14 | 2 6 6 | 5 5 7 | 77 | 4 5 8 | 2 2 6 | 05 | 2 4 9 |
8 9 0 | 71 | 6 7 8 |
| | |
18/11/2019
To 24/11/2019 |
4 7 8 | 94 | 2 6 6 |
2 3 8 | 30 | 2 9 9 |
2 9 9 | 06 | 2 5 9 | 5 7 0 | 28 | 3 6 9 | 2 3 7 | 21 | 1 2 8 |
1 5 6 | 24 | 2 3 9 |
| | |
25/11/2019
To 01/12/2019 |
6 7 8 | 13 | 5 8 0 |
7 7 9 | 33 | 2 5 6 |
1 4 9 | 40 | 5 7 8 | 3 9 9 | 13 | 5 8 0 | 5 5 6 | 69 | 4 7 8 |
1 2 6 | 98 | 1 8 9 |
| | |
02/12/2019
To 08/12/2019 |
5 9 9 | 31 | 3 8 0 |
4 6 8 | 81 | 5 6 0 |
2 5 7 | 40 | 1 2 7 | 1 6 9 | 60 | 1 2 7 | 3 9 0 | 29 | 1 2 6 |
4 5 7 | 65 | 2 3 0 |
| | |
09/12/2019
To 15/12/2019 |
2 3 8 | 36 | 8 8 0 |
4 5 6 | 53 | 6 7 0 |
2 6 7 | 59 | 1 8 0 | 1 3 8 | 21 | 2 3 6 | 1 4 5 | 09 | 1 3 5 |
4 5 9 | 84 | 2 5 7 |
| | |
16/12/2019
To 22/12/2019 |
3 3 5 | 10 | 4 7 9 |
1 1 9 | 14 | 1 3 0 |
1 5 7 | 35 | 7 8 0 | 6 7 8 | 16 | 2 6 8 | 2 5 7 | 46 | 2 4 0 |
5 7 0 | 21 | 1 5 5 |
| | |
23/12/2019
To 29/12/2019 |
4 9 0 | 34 | 3 4 7 |
1 6 8 | 59 | 3 8 8 |
1 9 0 | 06 | 3 5 8 | 6 7 9 | 26 | 2 5 9 | 4 7 7 | 86 | 1 2 3 |
3 6 0 | 97 | 2 6 9 |
| | |
30/12/2019
To 05/01/2020 |
4 4 8 | 68 | 3 6 9 |
7 9 9 | 50 | 2 8 0 |
7 7 8 | 27 | 1 3 3 | 1 7 0 | 82 | 5 7 0 | 1 5 9 | 50 | 2 8 0 |
2 9 0 | 12 | 3 4 5 |
| | |
06/01/2020
To 12/01/2020 |
5 0 0 | 59 | 2 8 9 |
3 7 0 | 03 | 2 3 8 |
2 5 6 | 39 | 6 6 7 | 1 3 8 | 24 | 2 3 9 | 3 6 9 | 86 | 3 5 8 |
6 8 8 | 25 | 1 4 0 |
| | |
13/01/2020
To 19/01/2020 |
4 4 9 | 77 | 1 2 4 |
5 6 8 | 95 | 3 5 7 |
2 6 7 | 57 | 3 4 0 | 4 6 0 | 08 | 4 5 9 | 2 3 5 | 03 | 4 9 0 |
1 2 7 | 03 | 1 2 0 |
| | |
20/01/2020
To 26/01/2020 |
1 3 4 | 82 | 4 8 0 |
4 9 0 | 31 | 2 9 0 |
5 6 0 | 17 | 2 2 3 | 2 3 8 | 35 | 6 9 0 | 4 6 0 | 09 | 4 7 8 |
3 4 9 | 65 | 7 9 9 |
| | |
27/01/2020
To 02/02/2020 |
1 5 9 | 52 | 4 8 0 |
4 6 7 | 76 | 3 4 9 |
4 5 7 | 69 | 2 7 0 | 4 5 8 | 78 | 2 6 0 | 1 7 8 | 64 | 1 4 9 |
1 4 8 | 38 | 4 5 9 |
| | |
03/02/2020
To 09/02/2020 |
3 3 4 | 08 | 5 5 8 |
2 2 8 | 28 | 4 7 7 |
1 1 0 | 25 | 1 4 0 | 1 6 7 | 48 | 1 1 6 | 6 9 9 | 43 | 3 5 5 |
2 5 6 | 32 | 6 7 9 |
| | |
10/02/2020
To 16/02/2020 |
3 3 5 | 10 | 3 3 4 |
4 4 9 | 77 | 1 6 0 |
5 8 9 | 25 | 3 5 7 | 3 3 4 | 05 | 4 5 6 | 3 8 0 | 13 | 2 5 6 |
3 7 0 | 03 | 3 4 6 |
| | |
17/02/2020
To 23/02/2020 |
5 7 9 | 12 | 1 5 6 |
1 5 8 | 44 | 1 4 9 |
3 5 5 | 38 | 2 6 0 | 4 5 9 | 87 | 3 5 9 | 2 3 4 | 91 | 1 3 7 |
2 2 6 | 08 | 1 7 0 |
| | |
24/02/2020
To 01/03/2020 |
2 2 3 | 70 | 3 7 0 |
3 4 0 | 77 | 3 5 9 |
3 6 8 | 75 | 1 1 3 | 2 3 0 | 51 | 5 7 9 | 2 3 9 | 45 | 1 5 9 |
2 8 0 | 04 | 2 5 7 |
| | |
02/03/2020
To 08/03/2020 |
2 5 9 | 69 | 1 8 0 |
1 4 7 | 20 | 2 3 5 |
4 7 0 | 11 | 7 7 7 | 2 6 0 | 88 | 2 6 0 | 2 9 0 | 12 | 1 4 7 |
2 6 8 | 61 | 3 4 4 |
| | |
09/03/2020
To 15/03/2020 |
1 6 8 | 55 | 1 5 9 |
* * * | ** | * * * |
3 7 0 | 06 | 3 4 9 | 6 7 0 | 36 | 2 6 8 | 2 4 8 | 40 | 2 3 5 |
2 3 9 | 43 | 7 7 9 |
| | |
16/03/2020
To 22/03/2020 |
3 8 8 | 90 | 2 2 6 |
1 2 7 | 02 | 6 6 0 |
3 8 8 | 91 | 6 7 8 | 1 2 8 | 19 | 6 6 7 | 2 8 0 | 09 | 2 8 9 |
1 4 0 | 51 | 1 3 7 |
| | |
23/03/2020
To 29/03/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
30/03/2020
To 05/04/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
06/04/2020
To 12/04/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
13/04/2020
To 19/04/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
20/04/2020
To 26/04/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
27/04/2020
To 03/05/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
04/05/2020
To 10/05/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
11/05/2020
To 17/05/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
18/05/2020
To 24/05/2020 |
* * * | ** | * * * |
6 9 9 | 47 | 3 4 0 |
5 6 7 | 82 | 1 3 8 | 3 6 9 | 80 | 1 2 7 | 7 7 9 | 34 | 1 1 2 |
1 8 0 | 98 | 5 5 8 |
| | |
25/05/2020
To 31/05/2020 |
2 5 8 | 55 | 6 9 0 |
2 3 0 | 50 | 5 7 8 |
4 6 8 | 83 | 6 7 0 | 5 6 0 | 19 | 1 3 5 | 1 4 0 | 51 | 5 7 9 |
1 2 5 | 88 | 1 3 4 |
| | |
01/06/2020
To 07/06/2020 |
9 0 0 | 97 | 7 0 0 |
3 5 7 | 53 | 4 4 5 |
1 4 5 | 08 | 5 6 7 | 3 4 9 | 60 | 1 9 0 | 1 5 9 | 54 | 1 6 7 |
4 4 6 | 49 | 5 6 8 |
| | |
08/06/2020
To 14/06/2020 |
5 5 8 | 86 | 1 7 8 |
2 6 7 | 52 | 1 3 8 |
1 2 0 | 38 | 3 5 0 | 3 3 9 | 51 | 4 8 9 | 1 4 8 | 34 | 4 4 6 |
6 7 0 | 30 | 4 7 9 |
| | |
15/06/2020
To 21/06/2020 |
3 8 0 | 18 | 2 3 3 |
3 3 9 | 50 | 2 4 4 |
3 4 0 | 75 | 1 4 0 | 2 3 0 | 53 | 1 2 0 | 1 2 5 | 84 | 2 3 9 |
8 9 9 | 68 | 2 6 0 |
| | |
22/06/2020
To 28/06/2020 |
1 2 8 | 17 | 8 9 0 |
1 7 9 | 70 | 4 6 0 |
2 2 4 | 86 | 7 9 0 | 1 3 8 | 26 | 6 0 0 | 3 4 9 | 60 | 1 3 6 |
3 5 8 | 64 | 1 6 7 |
| | |
29/06/2020
To 05/07/2020 |
1 2 5 | 82 | 1 2 9 |
1 5 9 | 52 | 3 4 5 |
3 9 0 | 23 | 1 6 6 | 4 5 0 | 96 | 2 5 9 | 1 2 0 | 32 | 5 7 0 |
3 7 7 | 73 | 2 5 6 |
| | |
06/07/2020
To 12/07/2020 |
3 6 6 | 54 | 4 5 5 |
2 4 7 | 30 | 1 9 0 |
2 3 5 | 04 | 1 6 7 | 1 4 6 | 11 | 5 7 9 | 1 2 0 | 39 | 3 7 9 |
1 1 8 | 06 | 4 5 7 |
| | |
13/07/2020
To 19/07/2020 |
1 1 4 | 64 | 6 8 0 |
3 4 4 | 12 | 5 8 9 |
1 5 7 | 30 | 4 7 9 | 7 8 9 | 48 | 5 6 7 | 2 7 8 | 75 | 1 6 8 |
2 6 9 | 78 | 3 7 8 |
| | |
20/07/2020
To 26/07/2020 |
1 3 5 | 95 | 1 4 0 |
1 4 0 | 50 | 4 6 0 |
4 6 9 | 93 | 2 4 7 | 1 2 9 | 29 | 4 6 9 | 2 4 7 | 37 | 1 7 9 |
2 2 3 | 75 | 1 5 9 |
| | |
27/07/2020
To 02/08/2020 |
3 6 6 | 58 | 1 7 0 |
6 8 8 | 23 | 4 4 5 |
1 5 9 | 56 | 4 5 7 | 4 4 8 | 61 | 6 6 9 | 2 7 8 | 72 | 6 7 9 |
2 5 8 | 51 | 4 8 9 |
| | |
03/08/2020
To 09/08/2020 |
3 9 9 | 17 | 8 9 0 |
1 5 9 | 55 | 3 5 7 |
2 6 8 | 62 | 3 9 0 | 2 3 6 | 19 | 5 6 8 | 3 8 0 | 14 | 4 0 0 |
2 2 5 | 93 | 3 4 6 |
| | |
10/08/2020
To 16/08/2020 |
2 7 9 | 84 | 1 6 7 |
2 7 9 | 87 | 1 6 0 |
4 7 0 | 17 | 3 4 0 | 3 4 6 | 39 | 2 3 4 | 1 4 7 | 20 | 1 3 6 |
* * * | ** | * * * |
| | |
17/08/2020
To 23/08/2020 |
7 8 0 | 55 | 2 6 7 |
2 5 6 | 33 | 4 4 5 |
2 4 0 | 63 | 2 3 8 | 7 0 0 | 77 | 1 6 0 | 2 2 7 | 13 | 1 4 8 |
5 6 0 | 13 | 4 9 0 |
| | |
24/08/2020
To 30/08/2020 |
2 6 7 | 57 | 2 6 9 |
1 6 0 | 74 | 2 3 9 |
7 9 9 | 56 | 8 9 9 | 6 8 8 | 20 | 2 3 5 | 3 4 9 | 64 | 7 7 0 |
2 9 0 | 14 | 3 5 6 |
| | |
31/08/2020
To 06/09/2020 |
2 3 0 | 51 | 2 3 6 |
2 3 0 | 58 | 1 2 5 |
3 7 8 | 87 | 1 3 3 | 1 3 7 | 12 | 3 9 0 | 4 8 0 | 27 | 1 3 3 |
5 6 7 | 85 | 8 8 9 |
| | |
07/09/2020
To 13/09/2020 |
3 5 8 | 68 | 1 3 4 |
1 2 8 | 14 | 1 6 7 |
2 2 3 | 76 | 2 4 0 | 2 7 0 | 90 | 6 6 8 | 4 7 7 | 82 | 7 7 8 |
1 5 5 | 10 | 3 7 0 |
| | |
14/09/2020
To 20/09/2020 |
1 2 8 | 14 | 7 7 0 |
6 9 0 | 53 | 2 2 9 |
5 7 0 | 26 | 7 9 0 | 3 7 8 | 88 | 4 6 8 | 2 4 6 | 27 | 4 4 9 |
3 6 7 | 60 | 4 6 0 |
| | |
21/09/2020
To 27/09/2020 |
1 2 3 | 65 | 1 6 8 |
2 9 0 | 17 | 2 5 0 |
6 6 9 | 12 | 6 7 9 | 1 9 0 | 02 | 4 9 9 | 3 7 9 | 91 | 5 7 9 |
3 4 5 | 28 | 2 7 9 |
| | |
28/09/2020
To 04/10/2020 |
3 5 8 | 69 | 4 7 8 |
1 2 6 | 90 | 3 7 0 |
1 1 7 | 98 | 4 7 7 | 2 4 5 | 18 | 8 0 0 | 4 5 7 | 68 | 3 6 9 |
2 4 5 | 14 | 6 8 0 |
| | |
05/10/2020
To 11/10/2020 |
4 5 9 | 84 | 2 6 6 |
2 6 7 | 51 | 1 4 6 |
6 7 0 | 31 | 1 1 9 | 1 7 9 | 73 | 4 9 0 | 5 6 8 | 97 | 7 0 0 |
2 6 0 | 86 | 1 2 3 |
| | |
12/10/2020
To 18/10/2020 |
2 6 0 | 84 | 3 4 7 |
4 8 9 | 15 | 3 4 8 |
1 3 6 | 02 | 5 7 0 | 6 8 9 | 36 | 3 5 8 | 1 4 8 | 30 | 4 6 0 |
1 1 6 | 80 | 1 9 0 |
| | |
19/10/2020
To 25/10/2020 |
2 3 9 | 47 | 3 4 0 |
2 6 0 | 86 | 1 5 0 |
5 6 8 | 90 | 5 7 8 | 1 8 8 | 76 | 2 4 0 | 1 4 6 | 16 | 1 7 8 |
3 6 7 | 64 | 1 5 8 |
| | |
26/10/2020
To 01/11/2020 |
1 3 3 | 78 | 8 0 0 |
1 7 0 | 83 | 1 4 8 |
4 4 5 | 31 | 2 3 6 | 3 6 0 | 91 | 5 7 9 | 1 2 7 | 09 | 3 7 9 |
1 2 9 | 26 | 2 6 8 |
| | |
02/11/2020
To 08/11/2020 |
4 6 7 | 73 | 2 5 6 |
1 3 5 | 93 | 1 4 8 |
7 8 9 | 49 | 1 3 5 | 1 2 0 | 37 | 1 6 0 | 4 5 9 | 83 | 2 5 6 |
7 8 9 | 42 | 2 5 5 |
| | |
09/11/2020
To 15/11/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
| | |
16/11/2020
To 22/11/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | 5 8 9 | 20 | 2 3 5 | 1 4 5 | 01 | 1 3 7 |
5 5 9 | 94 | 4 4 6 |
| | |
23/11/2020
To 29/11/2020 |
2 4 8 | 40 | 4 7 9 |
3 3 5 | 12 | 6 8 8 |
4 7 0 | 18 | 4 7 7 | 6 7 9 | 22 | 1 4 7 | 4 6 9 | 99 | 1 3 5 |
1 5 6 | 28 | 8 0 0 |
| | |
30/11/2020
To 06/12/2020 |
5 7 9 | 16 | 2 5 9 |
3 6 7 | 60 | 4 6 0 |
1 9 0 | 09 | 3 8 8 | 1 4 6 | 12 | 6 6 0 | 1 8 8 | 79 | 5 7 7 |
3 5 9 | 78 | 1 3 4 |
| | |
07/12/2020
To 13/12/2020 |
3 6 0 | 93 | 5 8 0 |
5 6 6 | 70 | 6 7 7 |
4 4 5 | 33 | 6 7 0 | 2 5 9 | 69 | 2 7 0 | 2 6 9 | 73 | 2 3 8 |
5 7 8 | 07 | 3 6 8 |
| | |
14/12/2020
To 20/12/2020 |
2 2 9 | 33 | 1 5 7 |
2 7 8 | 79 | 1 3 5 |
2 8 9 | 94 | 3 3 8 | 1 6 7 | 43 | 1 4 8 | 1 5 6 | 26 | 3 6 7 |
3 6 8 | 73 | 1 2 0 |
| | |
21/12/2020
To 27/12/2020 |
1 2 5 | 85 | 4 4 7 |
5 7 9 | 13 | 3 3 7 |
3 0 0 | 30 | 1 3 6 | 3 8 9 | 05 | 1 6 8 | 4 8 9 | 14 | 4 0 0 |
1 6 8 | 54 | 1 4 9 |
| | |
28/12/2020
To 03/01/2021 |
2 0 0 | 29 | 1 3 5 |
2 3 9 | 45 | 7 8 0 |
3 8 9 | 06 | 2 4 0 | 1 5 8 | 42 | 1 5 6 | 3 4 0 | 73 | 1 5 7 |
6 7 9 | 27 | 8 9 0 |
| | |
04/01/2021
To 10/01/2021 |
2 4 5 | 18 | 1 8 9 |
1 4 8 | 34 | 2 3 9 |
2 6 7 | 53 | 1 3 9 | 2 7 0 | 98 | 1 3 4 | 1 9 0 | 02 | 6 7 9 |
2 4 7 | 36 | 2 4 0 |
| | |
11/01/2021
To 17/01/2021 |
3 6 8 | 79 | 4 7 8 |
1 7 7 | 58 | 1 2 5 |
2 4 5 | 12 | 4 8 0 | 4 5 8 | 76 | 3 4 9 | 2 8 9 | 93 | 1 4 8 |
1 7 0 | 82 | 5 8 9 |
| | |
18/01/2021
To 24/01/2021 |
3 4 6 | 30 | 5 7 8 |
1 5 8 | 46 | 4 5 7 |
1 5 7 | 35 | 2 6 7 | 3 7 0 | 09 | 2 2 5 | 2 5 8 | 57 | 4 4 9 |
2 4 5 | 16 | 3 5 8 |
| | |
25/01/2021
To 31/01/2021 |
6 7 9 | 20 | 2 8 0 |
* * * | ** | * * * |
1 2 3 | 67 | 1 7 9 | 6 9 0 | 51 | 5 6 0 | 6 7 0 | 32 | 1 4 7 |
3 5 6 | 48 | 3 6 9 |
| | |
01/02/2021
To 07/02/2021 |
3 6 8 | 74 | 1 1 2 |
2 3 6 | 19 | 4 7 8 |
4 4 7 | 50 | 2 3 5 | 2 7 0 | 93 | 2 4 7 | 2 7 8 | 70 | 3 7 0 |
3 5 8 | 63 | 6 7 0 |
| | |
08/02/2021
To 14/02/2021 |
4 7 9 | 09 | 2 3 4 |
7 8 0 | 58 | 2 7 9 |
3 4 5 | 24 | 6 8 0 | 5 6 9 | 01 | 3 8 0 | 2 2 9 | 32 | 2 4 6 |
2 4 5 | 19 | 1 3 5 |
| | |
15/02/2021
To 21/02/2021 |
7 8 9 | 46 | 1 7 8 |
4 9 0 | 37 | 3 4 0 |
2 7 0 | 90 | 1 4 5 | 6 7 0 | 39 | 1 2 6 | 3 8 0 | 17 | 3 5 9 |
3 6 9 | 84 | 2 5 7 |
| | |
22/02/2021
To 28/02/2021 |
2 5 0 | 72 | 1 4 7 |
2 5 9 | 65 | 1 6 8 |
3 4 5 | 23 | 6 8 9 | 3 4 9 | 60 | 5 5 0 | 1 7 0 | 83 | 2 5 6 |
2 3 6 | 12 | 1 4 7 |
| | |
01/03/2021
To 07/03/2021 |
4 5 0 | 91 | 3 8 0 |
2 3 5 | 02 | 3 9 0 |
2 3 4 | 96 | 1 7 8 | 6 7 0 | 37 | 4 5 8 | 3 4 5 | 25 | 3 4 8 |
2 4 7 | 39 | 2 3 4 |
| | |
08/03/2021
To 14/03/2021 |
6 7 0 | 32 | 1 4 7 |
1 6 7 | 49 | 3 6 0 |
2 5 0 | 70 | 1 4 5 | 4 5 7 | 68 | 3 6 9 | 4 7 0 | 14 | 2 3 9 |
2 7 9 | 82 | 3 4 5 |
| | |
15/03/2021
To 21/03/2021 |
6 9 0 | 57 | 2 7 8 |
3 5 0 | 80 | 5 6 9 |
2 5 7 | 42 | 1 4 7 | 3 8 9 | 01 | 2 3 6 | 5 6 7 | 86 | 3 4 9 |
2 4 9 | 54 | 1 6 7 |
2 5 0 | 71 | 6 7 8 |
22/03/2021
To 28/03/2021 |
4 5 7 | 63 | 1 5 7 |
3 6 0 | 97 | 2 7 8 |
5 6 9 | 04 | 7 8 9 | 7 8 0 | 56 | 1 7 8 | 6 8 9 | 32 | 3 4 5 |
2 5 9 | 60 | 4 7 9 |
* * * | ** | * * * |
29/03/2021
To 04/04/2021 |
* * * | ** | * * * |
4 5 6 | 51 | 5 7 9 |
8 9 0 | 76 | 2 4 0 | 5 6 7 | 82 | 1 3 8 | 5 6 8 | 91 | 1 4 6 |
2 4 5 | 10 | 3 7 0 |
4 8 0 | 25 | 1 6 8 |
05/04/2021
To 11/04/2021 |
3 5 6 | 42 | 1 2 9 |
2 5 6 | 37 | 2 5 0 |
1 7 0 | 84 | 2 5 7 | 1 3 5 | 96 | 2 6 8 | 1 4 9 | 46 | 1 5 0 |
1 6 0 | 75 | 3 4 8 |
5 7 8 | 04 | 2 3 9 |
12/04/2021
To 18/04/2021 |
1 2 4 | 79 | 4 5 0 |
6 9 0 | 54 | 5 9 0 |
2 3 6 | 11 | 5 6 0 | 2 3 5 | 03 | 1 4 8 | 3 3 6 | 20 | 5 6 9 |
3 8 8 | 92 | 3 4 5 |
4 5 7 | 61 | 1 2 8 |
19/04/2021
To 25/04/2021 |
1 3 6 | 06 | 1 5 0 |
1 1 6 | 82 | 1 1 0 |
2 3 4 | 98 | 1 7 0 | 2 9 0 | 19 | 2 2 5 | 3 6 9 | 87 | 3 5 9 |
2 6 0 | 85 | 7 8 0 |
2 6 9 | 73 | 1 4 8 |
26/04/2021
To 02/05/2021 |
4 6 7 | 78 | 1 3 4 |
1 5 9 | 54 | 1 6 7 |
2 4 0 | 63 | 1 5 7 | 2 3 9 | 40 | 2 3 5 | 6 9 0 | 59 | 2 8 9 |
1 7 0 | 81 | 5 7 9 |
3 8 9 | 01 | 2 3 6 |
03/05/2021
To 09/05/2021 |
6 7 8 | 12 | 3 4 5 |
2 3 4 | 98 | 2 6 0 |
2 6 0 | 87 | 8 9 0 | 2 9 0 | 13 | 6 7 0 | 3 3 0 | 68 | 3 5 0 |
3 8 0 | 15 | 3 4 8 |
2 7 0 | 93 | 4 9 0 |
10/05/2021
To 16/05/2021 |
1 5 7 | 37 | 3 4 0 |
3 7 8 | 85 | 4 5 6 |
5 6 0 | 16 | 1 5 0 | 3 9 0 | 26 | 1 7 8 | 5 6 8 | 91 | 1 4 6 |
5 7 0 | 29 | 4 7 8 |
2 4 6 | 21 | 4 7 0 |
17/05/2021
To 23/05/2021 |
1 7 0 | 80 | 4 6 0 |
3 4 5 | 24 | 3 4 7 |
1 3 5 | 98 | 4 5 9 | 2 4 0 | 67 | 3 4 0 | 4 8 8 | 03 | 6 7 0 |
4 4 7 | 57 | 4 5 8 |
1 3 6 | 09 | 2 7 0 |
24/05/2021
To 30/05/2021 |
1 5 8 | 45 | 1 4 0 |
3 6 8 | 78 | 1 2 5 |
2 4 7 | 30 | 2 3 5 | 1 4 7 | 20 | 1 3 6 | 1 2 4 | 74 | 6 8 0 |
4 7 9 | 01 | 5 7 9 |
5 7 0 | 25 | 2 3 0 |
31/05/2021
To 06/06/2021 |
4 5 8 | 76 | 3 6 7 |
7 9 0 | 63 | 1 4 8 |
5 9 0 | 41 | 1 3 7 | 2 2 7 | 18 | 4 5 9 | 1 7 8 | 62 | 4 8 0 |
1 4 9 | 49 | 3 7 9 |
1 8 9 | 87 | 1 7 9 |
07/06/2021
To 13/06/2021 |
5 7 9 | 12 | 2 3 7 |
2 6 9 | 74 | 1 3 0 |
5 8 0 | 36 | 3 5 8 | 3 4 5 | 26 | 7 9 0 | 2 3 9 | 41 | 1 4 6 |
3 4 0 | 70 | 1 2 7 |
6 9 0 | 52 | 2 4 6 |
14/06/2021
To 20/06/2021 |
1 5 8 | 40 | 2 8 0 |
1 4 0 | 51 | 1 4 6 |
4 5 8 | 71 | 5 7 9 | 6 7 0 | 34 | 1 6 7 | 1 3 7 | 13 | 1 5 7 |
1 4 7 | 28 | 1 7 0 |
3 8 0 | 17 | 4 6 7 |
21/06/2021
To 27/06/2021 |
1 3 9 | 31 | 4 7 0 |
2 3 0 | 56 | 3 6 7 |
2 3 7 | 20 | 3 8 9 | 1 4 9 | 42 | 1 5 6 | 5 6 8 | 90 | 1 3 6 |
1 5 0 | 68 | 3 7 8 |
2 3 0 | 54 | 3 5 6 |
28/06/2021
To 04/07/2021 |
1 1 5 | 74 | 1 5 8 |
5 7 9 | 13 | 6 8 9 |
3 4 5 | 28 | 2 3 3 | 1 6 8 | 57 | 4 6 7 | 7 9 0 | 62 | 1 4 7 |
5 7 0 | 21 | 1 3 7 |
3 8 0 | 11 | 4 8 9 |
05/07/2021
To 11/07/2021 |
4 5 9 | 89 | 4 5 0 |
1 2 7 | 07 | 8 9 0 |
6 7 8 | 13 | 2 5 6 | 1 2 4 | 78 | 2 6 0 | 2 2 0 | 45 | 2 4 9 |
2 5 8 | 52 | 1 2 9 |
1 2 5 | 86 | 2 4 0 |
12/07/2021
To 18/07/2021 |
8 8 0 | 62 | 2 4 6 |
6 8 9 | 35 | 4 4 7 |
1 1 5 | 76 | 2 6 8 | 4 7 8 | 93 | 4 9 0 | 1 3 3 | 72 | 2 4 6 |
2 6 0 | 87 | 1 2 4 |
2 3 5 | 09 | 1 2 6 |
19/07/2021
To 25/07/2021 |
1 4 5 | 07 | 8 9 0 |
1 8 9 | 87 | 1 7 9 |
2 3 4 | 92 | 1 5 6 | 3 4 9 | 65 | 1 6 8 | 1 5 9 | 53 | 1 6 6 |
1 3 9 | 36 | 1 2 3 |
4 4 8 | 68 | 1 7 0 |
26/07/2021
To 01/08/2021 |
2 4 9 | 59 | 4 6 9 |
1 1 2 | 42 | 2 4 6 |
3 4 6 | 35 | 6 9 0 | 4 4 9 | 74 | 2 5 7 | 1 6 9 | 67 | 1 7 9 |
7 8 9 | 49 | 2 8 9 |
3 7 8 | 80 | 1 9 0 |
02/08/2021
To 08/08/2021 |
4 6 0 | 01 | 2 4 5 |
3 5 0 | 82 | 1 2 9 |
1 4 0 | 59 | 3 6 0 | 3 6 9 | 83 | 5 8 0 | 3 5 8 | 65 | 2 3 0 |
1 4 5 | 01 | 5 7 9 |
1 7 8 | 63 | 1 2 0 |
09/08/2021
To 15/08/2021 |
1 3 5 | 97 | 2 6 9 |
1 3 9 | 31 | 1 2 8 |
2 4 0 | 62 | 4 8 0 | 1 5 0 | 69 | 2 3 4 | 3 4 7 | 47 | 3 4 0 |
5 6 7 | 84 | 1 4 9 |
* * * | ** | * * * |
16/08/2021
To 22/08/2021 |
2 3 6 | 14 | 3 5 6 |
1 8 9 | 87 | 1 7 9 |
2 4 5 | 13 | 1 5 7 | 3 6 0 | 98 | 1 7 0 | 1 8 0 | 93 | 5 8 0 |
4 6 8 | 82 | 4 8 0 |
* * * | ** | * * * |
23/08/2021
To 29/08/2021 |
1 3 4 | 89 | 2 7 0 |
1 4 8 | 39 | 1 2 6 |
3 7 8 | 87 | 3 4 0 | 2 9 0 | 12 | 4 8 0 | 2 6 9 | 79 | 5 6 8 |
1 3 8 | 24 | 1 5 8 |
1 7 9 | 70 | 4 6 0 |
30/08/2021
To 05/09/2021 |
3 7 0 | 03 | 2 3 8 |
4 5 6 | 52 | 3 9 0 |
1 1 9 | 16 | 1 5 0 | 1 6 8 | 58 | 4 7 7 | 7 8 9 | 40 | 3 8 9 |
1 8 9 | 84 | 2 4 8 |
1 2 7 | 00 | 2 8 0 |
06/09/2021
To 12/09/2021 |
1 5 8 | 41 | 5 6 0 |
6 7 9 | 29 | 3 6 0 |
